Academics
Spring Semester 2026 (09/02/2026 to 14/06/2026) at MCE CED-105 Course(TC,NCs,PCs &ASCs). UG New Entry
Academics
Spring Semester 2026 (09/02/2026 to 14/06/2026) at MCE Only OD-104. UG New Entry
Academics
Spring Semester 2026 (16/02/2026 to 20/06/2026) at MCS. UG New Entry
Academics
Summer Semester 2026 (22/06/2026 to 23/08/2026) at All Institutions Less MCS. "All UG New , (Ongoing) All PG Fresh / Ongoing Entry"
Academics
Summer Semester 2026 (29/06/2026 to 29/08/2026) at MCS. "All UG New & UG (Ongoing)
Academics
Summer Semester 2026 (22/06/2026 to 23/08/2026) at All Institutions Less MCS,CAE. PG Entries
CConferences/Seminars/Workshops
2D Mapping & 3D Modelling using Drones (27/06/2026 to 27/06/2026) at MCE. Dr Safi Ur Rehman
SSports/Fun Fair/Short Courses
Office Automation Techniques (22/06/2026 to 23/08/2026) at SEECS. Two Weeks Short courses for NUSTian and Non-NUSTian
SSports/Fun Fair/Short Courses
Graphic Designing (22/06/2026 to 23/08/2026) at SEECS. Short Courses / Workshops
SSports/Fun Fair/Short Courses
Computing Courses (22/06/2026 to 23/08/2026) at SEECS. Short Courses / Workshops
SSports/Fun Fair/Short Courses
A Youth Skill Camp (22/06/2026 to 23/08/2026) at SEECS. Two Weeks Short courses for NUSTian and Non-NUSTian
CConferences/Seminars/Workshops
Conduct of Research Seminars/Colloquium DME (06/06/2026 to 06/06/2026) at SMME. A research seminar is defined as an assemblage of researchers & faculty with a number of advanced students, where methods of original research are expounded, where creative faculty is trained and where the spirit of scientific independence is inculcated. The research seminars are an ideal opportunity for NUST students and researcher who want to study a topic in detail, but do not have time at their hand to undertake research in the topic. Therefore, the concise information obtained in a research seminar can arouse renewed scientific vigour for a subject, critical thought for a scientific idea and in more beneficial terms scientific collaborations among NUST peers.
SSports/Fun Fair/Short Courses
Vocational Training Courses (01/06/2026 to 31/08/2026) at SMME. Short Courses / Workshops
Jan -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 1 | 2 5 | 3 4 | ||||
| 4 5 | 5 5 | 6 | 7 | 8 1 | 9 1 | 10 |
| 11 1 | 12 1 | 13 1 | 14 1 | 15 1 | 16 | 17 |
| 18 1 | 19 4 | 20 1 | 21 1 | 22 | 23 1 | 24 |
| 25 1 | 26 2 | 27 1 | 28 1 | 29 1 | 30 | 31 4 |
Feb -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 2 | 2 5 | 3 | 4 | 5 | 6 2 | 7 5 |
| 8 | 9 3 | 10 1 | 11 | 12 1 | 13 3 | 14 1 |
| 15 1 | 16 1 | 17 2 | 18 1 | 19 | 20 2 | 21 |
| 22 | 23 2 | 24 | 25 | 26 1 | 27 3 | 28 3 |
Mar -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 1 | 2 4 | 3 | 4 2 | 5 | 6 1 | 7 |
| 8 | 9 4 | 10 1 | 11 1 | 12 3 | 13 3 | 14 3 |
| 15 | 16 1 | 17 2 | 18 2 | 19 | 20 1 | 21 1 |
| 22 | 23 | 24 | 25 1 | 26 1 | 27 2 | 28 1 |
| 29 | 30 2 | 31 5 |
Apr -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 5 | 2 | 3 3 | 4 | |||
| 5 1 | 6 1 | 7 1 | 8 1 | 9 | 10 4 | 11 |
| 12 | 13 2 | 14 1 | 15 4 | 16 | 17 1 | 18 1 |
| 19 | 20 3 | 21 1 | 22 1 | 23 | 24 3 | 25 |
| 26 1 | 27 1 | 28 4 | 29 1 | 30 4 |
May -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 1 | 2 | |||||
| 3 1 | 4 1 | 5 | 6 2 | 7 | 8 | 9 |
| 10 3 | 11 3 | 12 | 13 2 | 14 | 15 3 | 16 3 |
| 17 2 | 18 1 | 19 | 20 1 | 21 1 | 22 3 | 23 1 |
| 24 5 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Jun -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 1 | 2 | 3 | 4 | 5 | 6 1 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 2 | 15 | 16 | 17 | 18 | 19 | 20 1 |
| 21 | 22 5 | 23 | 24 | 25 | 26 | 27 1 |
| 28 | 29 1 | 30 |
Jul -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 2 | 14 | 15 | 16 | 17 2 | 18 |
| 19 | 20 2 | 21 | 22 | 23 | 24 1 | 25 |
| 26 1 | 27 1 | 28 | 29 | 30 | 31 2 |
Aug -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 2 | 8 1 |
| 9 | 10 1 | 11 1 | 12 | 13 1 | 14 | 15 |
| 16 | 17 3 | 18 | 19 | 20 1 | 21 5 | 22 1 |
| 23 5 | 24 | 25 | 26 1 | 27 | 28 1 | 29 1 |
| 30 | 31 1 |
Sept -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Oct -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 1 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 1 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Dec -
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |

Academics