Academics
Fall Semester 2022 (07/10/2022 to 10/03/2023) at ASAB. UG New Entry
Academics
Spring Semester 2023 (27/03/2023 to 28/07/2023) at ASAB. UG New Entry
Academics
Fall Semester 2022 (26/09/2022 to 10/03/2023) at NBC Quetta. UG New Entry
Academics
Spring Semester 2023 (19/03/2023 to 21/07/2023) at NBC Quetta. UG New Entry
IInternational Conferences/Seminars/Workshops
3rd International Conference on Business, Management and Social Sciences (ICBMASS) (22/03/2023 to 23/03/2023) at CIPS+NBS. Work in progress. Deadline and themes are finalized. We are working on poster. Call for paper will goes by end of October 2022. We are also working on International Speakers.
IInternational Conferences/Seminars/Workshops
Mid Term Exam Fall Semester 2022 (15/03/2023 to 16/03/2023) at MCS. All UG (Ongoing/ Fresh) All PG Fresh/ Ongoing Entry
OOpen Houses/Job Fairs/Visits/Project Display
Industrial Visit (22/03/2023 to 20/03/2023) at NCAI (National Center of Artificial Intelligence), Islamabad. BEIS-3
SSports/Fun Fair/Short Courses
Sports Weeks (06/03/2023 to 11/03/2023) at MCS NUST. Sports Week( (Futsal, Cricket, Badminton, Table Tennis, Basketball, Volleyball, Lawn Tennis, Squash, Indoor games nad Tug of War matches)
Jan -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | 3 | 4 2 | 5 | 6 | 7 |
8 | 9 | 10 1 | 11 1 | 12 | 13 | 14 |
15 | 16 | 17 | 18 1 | 19 | 20 | 21 |
22 | 23 1 | 24 | 25 | 26 1 | 27 | 28 |
29 | 30 | 31 |
Feb -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 2 | 7 2 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 1 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 1 |
Mar -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 1 | 7 | 8 | 9 | 10 2 | 11 1 |
12 | 13 | 14 | 15 1 | 16 1 | 17 | 18 |
19 1 | 20 | 21 | 22 2 | 23 1 | 24 | 25 |
26 | 27 1 | 28 | 29 | 30 | 31 |
Apr -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 1 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 1 | 2 | 3 | 4 | 5 | 6 1 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 2 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | 3 1 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 2 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 1 | 22 |
23 | 24 | 25 | 26 | 27 | 28 1 | 29 |
30 | 31 1 |
Aug -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 2 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sept -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 1 | 23 |
24 | 25 | 26 | 27 | 28 | 29 1 | 30 |
Oct -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec -
Sun | Mon | Tue | Wed | Thr | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |