MBBS Fee Structure (Session 2025-26)
NATIONAL STUDENTS
(To be paid in Pak Rupees)
| Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
| Admission Fee (One time) | 50,000 | 50,000 | ||||
| Tuition Fee (Annual) | 1,815,000 | 1,905,750 | 2,001,038 | 2,101,090 | 2,206,145 | 10,029,023 |
| Medical, Library & Sports Fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 100,000 |
| University Administrative Charges (Annual) | 363,000 | 381,150 | 400,208 | 420,218 | 441,229 | 2,005,805 |
| PM&DC Registration Fee (Annual)* | 15,000 | – | – | – | – | 15,000 |
| Professional Exam Fee (Annual) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
| Security Fee (Refundable) | 25,000 | – | – | – | -25,000 | – |
| Total Cost of the Programme | 2,298,000 | 2,316,900 | 2,431,246 | 2,551,308 | 2,652,374 | 12,249,828 |
| Hostel Charges | As per updated schedule of charges from time to time | |||||
| Messing Charges for Hostel Residents | ||||||
| Transport Charges | As per updated schedule of charges from time to time | |||||
* As prescribed by PM&DC
FOREIGN STUDENTS
(To be paid in US Dollars)
| Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total | |
| Admission Fee (One time) | 500 | 500 | |||||
| Tuition fee (Annual) | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 90,000 | |
| Medical, Library & Sports Fee (Annual) | 120 | 120 | 120 | 120 | 120 | 600 | |
| University Administrative Charges (Annual) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 10,000 | |
| PM&DC Registration Fee (Annual)* | 60 | – | – | – | – | 60 | |
| Security Fee (Refundable) | 400 | – | – | – | -400 | – | |
| Total Cost of the Programme | 21,080 | 20,120 | 20,120 | 20,120 | 19,720 | 101,160 | |
| Hostel Charges | As per updated schedule of charges from time to time | ||||||
| Messing Charges for Hostel Residents | |||||||
| Transport Charges | As per updated schedule of charges from time to time | ||||||
* As prescribed by PM&DC
