MBBS Fee Structure (Session 2023-24)
NATIONAL STUDENTS
(To be paid in Pak Rupees)
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
Admission Fee (One time) | 50,000 | 50,000 | ||||
Tuition Fee (Annual) | 1,500,000 | 1,575,000 | 1,653,750 | 1,736,438 | 1,823,260 | 8,288,448 |
Medical, Library & Sports Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 75,000 |
University Administrative Charges (Annual) | 300,000 | 315,000 | 330,750 | 347,288 | 364,652 | 1,657,690 |
PM&DC Registration Fee (Annual)* | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
Security Fee (Refundable) | 25,000 | – | – | – | -25,000 | – |
Total Cost of the Programme | 1,900,000 | 1,915,000 | 2,009,500 | 2,108,726 | 2,187,912 | 10,121,138 |
Hostel Charges | As per updated schedule of charges from time to time | |||||
Messing Charges for Hostel Residents | As per updated schedule of charges from time to time | |||||
Transport Charges | As per updated schedule of charges from time to time |
* As prescribed by PM&DC
FOREIGN STUDENTS
(To be paid in US Dollars)
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
Admission Fee (One time) | 500 | 500 | ||||
Tuition fee (Annual) | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 90,000 |
Medical, Library & Sports Fee (Annual) | 120 | 120 | 120 | 120 | 120 | 600 |
University Administrative Charges (Annual) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 10,000 |
PM&DC Registration Fee (Annual)* | 40 | 40 | 40 | 40 | 40 | 200 |
Security Fee (Refundable) | 400 | – | – | – | -400 | – |
Total Cost of the Programme | 21,060 | 20,160 | 20,160 | 20,160 | 19,760 | 101,300 |
Hostel Charges | As per updated schedule of charges from time to time | |||||
Messing Charges for Hostel Residents | As per updated schedule of charges from time to time | |||||
Transport Charges | As per updated schedule of charges from time to time |
* As prescribed by PM&DC