MBBS Fee Structure (Session 2024-25)
NATIONAL STUDENTS
(To be paid in Pak Rupees)
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
Admission Fee (One time) | 50,000 | 50,000 | ||||
Tuition Fee (Annual) | 1,650,000 | 1,732,500 | 1,819,125 | 1,910,082 | 2,005,586 | 9,117,293 |
Medical, Library & Sports Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 75,000 |
University Administrative Charges (Annual) | 330,000 | 346,500 | 363,825 | 382,016 | 401,117 | 1,823,458 |
PM&DC Registration Fee (Annual)* | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 75,000 |
Professional Exam Fee (Annual) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
Security Fee (Refundable) | 25,000 | – | – | – | -25,000 | – |
Total Cost of the Programme | 2,095,000 | 2,119,000 | 2,222,950 | 2,332,098 | 2,421,703 | 11,190,751 |
Hostel Charges | As per updated schedule of charges from time to time | |||||
Messing Charges for Hostel Residents | As per updated schedule of charges from time to time | |||||
Transport Charges | As per updated schedule of charges from time to time |
* As prescribed by PM&DC
FOREIGN STUDENTS
(To be paid in US Dollars)
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total | |
Admission Fee (One time) | 500 | 500 | |||||
Tuition fee (Annual) | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 90,000 | |
Medical, Library & Sports Fee (Annual) | 120 | 120 | 120 | 120 | 120 | 600 | |
University Administrative Charges (Annual) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 10,000 | |
PM&DC Registration Fee (Annual)* | 40 | 40 | 40 | 40 | 40 | 200 | |
Security Fee (Refundable) | 400 | – | – | – | -400 | – | |
Total Cost of the Programme | 21,060 | 20,160 | 20,160 | 20,160 | 19,760 | 101,300 | |
Hostel Charges | As per updated schedule of charges from time to time | ||||||
Messing Charges for Hostel Residents | As per updated schedule of charges from time to time | ||||||
Transport Charges | As per updated schedule of charges from time to time |
* As prescribed by PM&DC