UG AWARENESS DRIVES
|
Awareness Drives during Admission Cycle 2019 |
|||
|
S.No |
City |
Institutions Visited |
Strength |
|
1 |
Faisalabad |
Govt Municipal Degree College for Boys Faisalabad |
300 |
|
2 |
Beacon House School System A-Level Canal Campus |
200 |
|
|
3 |
Bahawalpur |
Army Public School and College Noor Mehal Bahawalpur |
250 |
|
4 |
Govt Post Graduate College for Men One Unit Chowk |
600 |
|
|
5 |
Govt Girls College Dubai Mehal Road |
350 |
|
|
6 |
Sadiq Public School Bahawalpur |
200 |
|
|
7 |
Lodrah |
Govt Degree College for Women |
200 |
|
8 |
Govt Degree College for Boys Kahror Pakka |
450 |
|
|
9 |
Multan |
Army Public School and College Multan |
200 |
|
10 |
Beacon House School System, A-Level Campus Bosan Road |
45 |
|
|
11 |
Govt Emerson College |
300 |
|
|
12 |
Govt College of Science Multan |
150 |
|
|
13 |
Govt Girls Ddegree College, Chungi No.6 Multan |
50 |
|
|
14 |
Sukkar |
Govt lslamia Science College |
350 |
|
15 |
Govt Girls degree College: |
300 |
|
|
16 |
IBA Public School Sukkar |
250 |
|
|
17 |
Ghotki |
Govt Degree College MirPur Matheelo |
450 |
|
18 |
Govt Degree College Ubauro |
50 |
|
|
19 |
Cade College Ghotki |
100 |
|
|
20 |
KhairPur |
Govt Superior Science College |
150 |
|
21 |
Govt Girls Collge Khairpur |
200 |
|
|
22 |
Mardan |
Govt Postgraduate College Mardan |
250 |
|
23 |
Nowshera |
Govt Postgraduate College Nowshera |
350 |
|
24 |
APS&C Nowshera |
200 |
|
|
25 |
Peshawar |
Govt College for Boys Peshawar |
415 |
|
26 |
Govt Frontier College for Women Peshawar |
250 |
|
|
27 |
APS&C for Boys Waqsak Road, Peshawar |
150 |
|
|
28 |
APS&C Girls Branch, Mall Road, Peshawar |
200 |
|
|
29 |
Edwards College Peshawar |
200 |
|
|
30 |
Kohat |
Govt Degree College for Boys, KDA Kohat |
350 |
|
31 |
Govt Degree College for Girls, KDA town ship Kohat |
350 |
|
|
32 |
Cade College Kohat |
250 |
|
|
33 |
Gujranwala |
Govt Postgraduate Degree College Pasrur Road Gujranwala |
400 |
|
34 |
Govt Degree College Rahwali |
300 |
|
|
35 |
Garrison School System Gujranwala Cantt |
500 |
|
|
36 |
Badhomali |
Govt Degree College for Boys Badhomali |
|
|
37 |
Govt Degree College for Girls Badhomali |
250 |
|
|
38 |
Shakargarh |
Govt Postgraduate Degree College for Boys Shakargarh |
200 |
|
39 |
Sialkot |
Murray College |
500 |
|
40 |
Classic School System |
100 |
|
|
41 |
Allama Iqbal Postgraduate Degree College |
300 |
|
|
42 |
Lahore |
Garrison Acdemy Lahore |
400 |
|
45 |
Roots Mellinum School |
60 |
|
|
46 |
Wah Cantt |
Beconhouse School System |
50 |
|
47 |
Mirpur |
Roots Mellinum School |
50 |
|
48 |
Hassan Abdal |
Cadet College hassan Abdal |
150 |
|
49 |
Islamabad |
Roots Mellinum School |
50 |
|
50 |
Rawalpindi |
Roots Mellinum School |
40 |
|
51 |
St Mary Academy, Lalazar, Rawalpindi |
360 |
|
|
|
|
Total |
11820 |
|
Awareness Drives During Admission Cycle 2020 |
|||
|
S.No |
City |
Institution Visited |
Strength |
|
1 |
Mansehra |
Govt. Degree College for Girls |
200 |
|
2 |
Govt. Post Graduate College for Boys |
300 |
|
|
3 |
Gilgit |
Public College Gilgit |
1100 |
|
4 |
Govt. Boys Degree College Dinyor |
500 |
|
|
5 |
Hunza |
Govt. Boys Degree College Aliabad |
400 |
|
6 |
Govt. Girls Degree College Karimabad, |
650 |
|
|
7 |
Aga Khan Higher Secondary School , Karimabad, |
75 |
|
|
8 |
Skardu |
Cadet College Skardu |
160 |
|
9 |
Public College |
300 |
|
|
10 |
Govt. Boys Degree College |
1500 |
|
|
11 |
Govt. Degree College for Woman |
1400 |
|
|
12 |
Army Public School & College |
160 |
|
|
13 |
Chillas |
Cadet College |
50 |
|
14 |
Lahore |
Beaconhouse College Fair |
5000 |
|
15 |
Islamabad |
Beaconhouse College Fair |
3000 |
|
16 |
Fazia Inter College Educational Fair |
1000 |
|
|
17 |
Rawalpindi |
Saint Marry College Fair |
300 |
|
18 |
Muzaffarabad |
Govt. Postgraduate College |
100 |
|
19 |
Govt. Fatima Jinnah Postgraduate College |
250 |
|
|
20 |
Govt. Model Science College |
300 |
|
|
21 |
Bagh |
Govt. Boys Postgraduate College |
380 |
|
22 |
Govt. Girls Postgraduate College |
200 |
|
|
23 |
Rawalakot |
Govt. Boys Postgraduate College |
300 |
|
24 |
Govt. Girls Postgraduate College |
100 |
|
|
25 |
Pallandri |
Cadet College |
200 |
|
26 |
Kotli |
Govt. Boys Postgraduate College |
500 |
|
27 |
Govt. Girls Postgraduate College |
100 |
|
|
28 |
Khoi Ratta |
Govt. Girls Degree College |
100 |
|
29 |
Govt. Boys Degree College |
200 |
|
|
30 |
Mardan |
Govt. Postgraduate College, No. 2 |
700 |
|
31 |
Govt. Girls Degree College |
1000 |
|
|
32 |
Batkhila |
Govt. Boys Degree College |
100 |
|
33 |
Govt. Girls Degree College |
700 |
|
|
34 |
Swat |
Govt. Postgraduate College, Swat |
1100 |
|
35 |
Govt. Postgraduate College, Mingora |
400 |
|
|
36 |
Cadet College, Swat |
180 |
|
|
37 |
Swabi |
Karnal Sher Khan Cadet College Swabi |
250 |
|
38 |
Sargodha |
Govt. Ambala Muslim College |
100 |
|
39 |
Fazia Inter College |
200 |
|
|
40 |
APS & C Sargodha |
300 |
|
|
41 |
Khushab /Joharabad |
Govt. Degree College Khushab |
600 |
|
42 |
Govt. Jauhar College for Women Joharabad |
400 |
|
|
43 |
Govt. Postgraduate College for Boys, Joharabad |
350 |
|
|
44 |
Mianwali |
Fazaia Inter College |
200 |
|
45 |
Govt. Post Graduate College for Boys |
800 |
|
|
46 |
Govt. Degree College for Women |
500 |
|
|
Total |
26705 |
||
| Awareness Drives during Admission Cycle 2021 | |||
| Sr No. | City | Institution | Strength |
| 1 | Islamabad | Pak-Turk Maarif International Schools & Colleges | 350 |
| APS& C DHA Phase II | 250 | ||
| APS&C Rawat Islamabad | 100 | ||
| Super Nova School | 125 | ||
| Head Start School | 150 | ||
| APS& C DHA Phase II | 100 | ||
| 2 | Rawalpindi | Kips College | 150 |
| Future World School | 150 | ||
| 3 | Karachi | Whales College | 100 |
| Nixor College Karachi | 100 | ||
| 4 | Peshawar | Beaconhouse College Program | 200 |
| 5 | Lahore | The Lahore Alma | 150 |
| Beaconhouse College Program Newlands | 250 | ||
| Beaconhouse College Program Liberty | 150 | ||
| Beaconhouse College Campus Gulberg (BCCG) | 225 | ||
| 6 | Okara | Beaconhouse College Campus Okara | 150 |
| APS&C Okara | 125 | ||
| APS Snr Campus Okara | 100 | ||
| 7 | Hassan Abdal | Cadet College Hassan Abdal | 220 |
| 8 | Faisalabad | Beaconhouse College Program Faisalabad | 100 |
| 9 | Gujranwala | Beaconhouse College Program Gujranwala | 100 |
| 10 | Kohat | Kohat Cadet College | 225 |
| 11 | Bahawalnagar | APS&C Bahawalnagar | 100 |
| 12 | Bahawalpur | APS (Snr) Noor Mahal Campus Bahawalpur | 250 |
| 13 | Mailsi | APS&C Mailsi | 85 |
| 14 | Nowshera | APS &C Nowshera | 250 |
| 15 | Quetta | Govt Post Graduate College Quetta Cantt | 124 |
| Govt Post Graduate Science College | 75 | ||
| Govt Girls College Mastung | 62 | ||
| 16 | Karachi | Eden College | 120 |
| Total | 4636 | ||
| Awareness Drives during Admission Cycle 2022 | |||
| S.No | City | Institution | Strength |
| 1 | Islamabad | The City School H-8/1 | 80 |
| Beanconhouse College Programme Metropolitan | 55 | ||
| Super Nova School | 80 | ||
| APS&C DHA II Boys and Girls | 90 | ||
| Kauthar college for women | 120 | ||
| 2 | Faisalabad | First Steps School of Arts and Sciences | 95 |
| 3 | Abbottabad | Modernage Public School and College, Abbottabad | 900 |
| Army Burn Hall College for Girls | 550 | ||
| 4 | Karachi | Nixor College Karachi | 85 |
| 5 | Rawalpindi | Beaconhouse College Programme Tipu Sultan | 105 |
| Saint Mary’s Academy | 200 | ||
| Hamza APS &C Girls | 120 | ||
| Hamza APS & C Boys | 150 | ||
| APS & C Pothwar Girls & Boys | 250 | ||
| JS Public School & College | 100 | ||
| APS&C (FWO) Boys and Girls Gracy Line | 120 | ||
| APS&C Jarrar Camp | 150 | ||
| APS&C Boys & Cambridge, Pasban | 200 | ||
| APS&C Girls, Pasban | 150 | ||
| 6 | Okara | APS&C, Okara | 250 |
| Beaconhouse College Programme, Okara Campus | 35 | ||
| 7 | Sialkot | APS&C Sialkot | 200 |
| 8 | Lahore | APS&C, Girls, Azam Garrison | 400 |
| Garrison Academy for Cambridge Studies | |||
| Garrison College for Boys | |||
| Garrison College for Girls | |||
| The International School of Choueifat – Lahore | 50 | ||
| The City School Johar Town | 100 | ||
| Beaconhouse School System | 85 | ||
| 9 | Mirpur | Roots Millennium Schools | 75 |
| 10 | Khanewal / Abdul Hakeem | APS&C Khanewal, (for Khanewal & Abdul Hakeem Students) | 100 |
| 11 | Multan | APS & C Boys & Girls, Multan | 300 |
| 12 | Malsi | APS & C Malsi | 150 |
| 13 | Gujranwala | APS & C Gujranwala | 250 |
| Beaconhouse School System | 70 | ||
| 14 | Bahawalpur | Govt Girls College, Dubai Mehal Road | 300 |
| Govt Post Graduate College for Men | 600 | ||
| Govt Degree College for Women | 150 | ||
| APS&C, Noor Mehal | 125 | ||
| Sadiq Public School | 350 | ||
| 15 | Qatar | Pakistan International School Qatar | 100 |
| 16 | Sukkar | IBA Sukkur | 1500 |
| Govt Girls Degree College, Sukkur | 200 | ||
| Govt Islamia Science College, Sukkur | 180 | ||
| 17 | Pano Aqil | Cadet College Pano Aqil | 120 |
| 18 | Ghotki | Cadet College Ghotki | 100 |
| 19 | Hassan Abdal | Cadet College | 400 |
| 20 | Karachi | Foundation Public School | 150 |
| 21 | Rawalpindi | APS Fort Road | 500 |
| DHA I Education System | 150 | ||
| 22 | Islamabad | OPF Girls College | 220 |
| Beaconhouse Margalla Campus | 1000 | ||
| 23 | Swabi | Karnal Sher Khan Cadet College Swabi | 250 |
| 24 | Kasur | Akhuwat College Kasur | 250 |
| 25 | Islamabad | Fazaia Inter College | 150 |
| 26 | Rawalpindi | Dr. Abdul-Qadeer Khan School and College | 110 |
| 27 | Islamabad | Fazaia Inter College | 100 |
| 28 | Kohat | 80 | |
| Total | 12750 | ||
| Awareness Drives during Admission Cycle 2023 | |||
| S.No | City | Institution | Strength |
| 1 | GB | Career Fest (Public and Private Schools and Colleges) | 12,000 |
| 2 | Abbotabad | Modernage Public School and College, Abbottabad | 800 |
| 3 | Faisalabad | Beaconhouse College Program, New Gulshan-e-Iqbal Campus | 500 |
| 4 | Career Fair at Angel International College | 250 | |
| 5 | The City School Chenab Campus | 80 | |
| 6 | Haripur | The Peace School and College | 2,000 |
| 7 | Hassan Abdal | Cadet College Hassan Abdal | 240 |
| 8 | Hunza | Career Fair (Public and Private Schools and Colleges) | 500 |
| 9 | Hyderabad | APS&C Hyderabad | 150 |
| 10 | Agha Khan Higher Secondary School | 50 | |
| 11 | F.G College Hyderabad | 250 | |
| 12 | Islamabad | Super Nova School | 250 |
| 13 | Beaconhouse Newlands Islamabad | 80 | |
| 14 | Educational Expo Beaconhouse Karakoram Campus | 150 | |
| 15 | Beaconhouse College Program Margalla Campus | 1,200 | |
| 16 | Dr. Abdul-Qadeer Khan School and College | 250 | |
| 17 | Beaconhouse College Program Potohar Campus | 250 | |
| 18 | Fazaia Intermediate College PAF Complex | 350 | |
| 19 | Karachi | Eden College | 150 |
| 20 | Cedar College | 120 | |
| 21 | APS&C COD Karachi | 300 | |
| 22 | Fazaia Degree College Faisal | 400 | |
| 23 | Bahria College Karsaz | 500 | |
| 24 | Bahria College NORE -1 M. T. Khan Road, Karachi | 400 | |
| 25 | F. G. Girls College Karachi Cantt | 200 | |
| 26 | Army Public Degree College Malir Cantt | 200 | |
| 27 | Fazaia Inter College Malir | 200 | |
| 28 | The City School PAF Chapter | 100 | |
| 29 | Bahria College Karsaz (Evening Shift) | 600 | |
| 30 | Pakistan Coast Guard Public School, Korangi | 100 | |
| 31 | APS Saddar | 350 | |
| 32 | The City School Gulshan A Level branch | 50 | |
| 33 | Lahore | Beaconhouse College Programmes Johar Town | 220 |
| 34 | Lahore Grammar School | 150 | |
| 35 | Petaro | Cadet College Petaro | 250 |
| 36 | APS&C Petaro | 120 | |
| 37 | Rawalpindi | Beaconhouse College Program Tipu Sultan Campus | 250 |
| 38 | APS&C Pasban Westridge | 200 | |
| 39 | Saint Mary’s Academy | 450 | |
| 40 | F.G.Liaquat Ali Degree College for Boy | 250 | |
| 41 | Fazaia Intermediate College Nur Khan Base | 260 | |
| 42 | International Educational Summit-2023 (RCCI) | 1,000 | |
| 43 | Tando Muhammad Khan | Expo, The University of Modern Sciences, Indus Medical College Hospital | 1,500 |
| Total | 27,670 | ||
| Awareness Drives during Admission Cycle 2024 | |||
| S.No | City | Institution | Strength |
| 1 | Abbotabad | Modernage Public School and College | 150 |
| 2 | Bahawalpur | Sadiq Public School | 1,000 |
| 3 | Chakwal | Govt. Graduate College for Women | 800 |
| 4 | Daharki | Engro Grammar School | 120 |
| 5 | Faisalabad | Angels International College | 400 |
| 6 | Govt Municipal Graduate College for Boys, Jaranwala Road | 200 | |
| 7 | Govt Post Graduate College for Women, Karkhana Bazar | 300 | |
| 8 | Hassan Abdal | Cadet College Hassan Abdal | 350 |
| 9 | Islamabad | Beaconhouse School System | 2,500 |
| 10 | Pak Turk Maarif Intl School and College H-8 Girls campus | 150 | |
| 11 | Pak Turk Maarif Intl School and College Chak Shhazad Boys Campus | 250 | |
| 12 | Westminster College H-8 Campus | 150 | |
| 13 | Westminster College Phase-7 Campus | 100 | |
| 14 | Benchmark School System | 1,000 | |
| 15 | Beaconhouse College Programme, Potohar Campus | 350 | |
| 16 | Jeddah | Pakistan International School Jeddah | 450 |
| 17 | Karachi | APS Gulmohar Campus, Malir Cantt | 150 |
| 18 | Beaconhouse School System | 1,500 | |
| 19 | The City School Southern Region College Fair | 2,000 | |
| 20 | Lahore | Beaconhouse School System | 3,000 |
| 21 | Lahore Grammar School | 50 | |
| 22 | Murree | Lawrence College Murree | 1,000 |
| 23 | Petaro | Cadet College Petaro | 250 |
| 24 | Rawalpindi | Saint Mary’s Academy, Lalazar | 500 |
| 25 | Fazaia Inter College, Nur Khan Base | 300 | |
| 26 | Wah Cantt | Federal Govt Post Graduate College for Women (FGEIs) | 5,000 |
| Total | 22,020 | ||
| Awareness Drives during Admission Cycle 2025 | |||
| Sr. No | City | Institution | Strength |
| 1 | Islamabad | IMCG F-7/4 | 500 |
| 2 | F.G. College of Home Economics F-11/1 | 500 | |
| 3 | IMCB F-10/3 | 300 | |
| 4 | IMCG F-6/2 | 450 | |
| 5 | IMCB Pakistan Town | 400 | |
| 6 | IMCG (PG) F-7/4 | 250 | |
| 7 | Beaconhouse National College Fair | 5,000 | |
| 8 | Super Nova School | 150 | |
| 9 | Headstart School’s National College Fair | 250 | |
| 10 | Fazaia Inter College E-9, Islamabad | 250 | |
| 11 | OPF Girls College | 350 | |
| 12 | ICAS National College | 250 | |
| 13 | Rawalpindi | Fazaia Inter College, Nur Khan Base | 300 |
| 14 | Dr. Abdul-Qadeer Khan School and College,Phase 8 | 350 | |
| 15 | APS& C JS Rawalpindi | 350 | |
| 16 | Beaconhouse College Pothwar Campus | 450 | |
| 17 | APS&C for Boys Hamza Camp | 320 | |
| 18 | APS&C for Girls Hamza Camp | 280 | |
| 19 | Murree | Lawrence College Ghora Gali | 250 |
| 20 | Hassan Abdal | Cadet College hassan Abdal | 500 |
| 21 | Taxila | HITEC School & College Taxila Cantt | 850 |
| 22 | Kamra | Fazaia Inter College, PAF Base, Kamra | 350 |
| 23 | Chunnian | Army Public School and College | 250 |
| 24 | Qatar | Pakistan International School, Qatar | 350 |
| 25 | Hyderabad | APS&C Hyderabad | 150 |
| 26 | Pano Aqil | APS&C Pano Aqil | 150 |
| 27 | Lahore | Beaconhouse College | 150 |
| 28 | North Waziristan | Cadet College Razmak | 280 |
| Total | 13,980 | ||
