PROGRAMMES OFFERED – ADMISSION – SPRING 2027
| S/ No. | PhD Programs | Institutions |
| 1. | Electrical Engineering | MCS |
| 2. | Software Engineering | |
| 3. | Information Security | |
| 4. | Computer Science | |
| 5. | Artificial Intelligence | |
| 6. | Electrical Engineering | C of E&ME |
| 7. | Mechanical Engineering | |
| 8. | Software Engineering | |
| 9. | Computer Engineering | |
| 10. | Engineering Management | |
| 11. | Mechatronics Engineering | |
| 12. | Artificial Intelligence | |
| 13. | Applied Mathematics | |
| 14. | Electrical Engineering | PNEC |
| 15. | Mechanical Engineering | |
| 16. | Manufacturing Engineering & Management | |
| 17. | Mining Engineering | MCE |
| 18. | Construction Engineering and Management | |
| 19. | Geotechnical Engineering | NIT |
| 20. | Transportation Engineering | |
| 21. | Structural Engineering | |
| 22. | Aerospace Engineering | CAE |
| 23. | Avionics Engineering | |
| 24. | Electrical Engineering | |
| 25. | Mechanical Engineering | |
| 26. | Mathematics | SNS |
| 27. | Physics | |
| 28. | Chemistry | |
| 29. | Statistics | |
| 30. | Applied Biosciences | ASAB |
| 31. | Structural Engineering | SCEE |
| 32. | Environmental Engineering | |
| 33. | Environmental Science | |
| 34. | Remote Sensing & GIS | |
| 35. | Water Resources & Hydropower Engineering | |
| 36. | Construction Engineering and Management | |
| 37. | Urban and Regional Planning | |
| 38. | Geotechnical Engineering | |
| 39. | Transportation Engineering | |
| 40. | Electrical Engineering | SEECS |
| 41. | Computer Science | |
| 42. | Information Security | |
| 43. | Information Technology | |
| 44. | Artificial Intelligence | |
| 45. | AI & Autonomous Systems | |
| 46. | Computational Science and Engineering | SINES |
| 47. | Climate Change and Sustainable Development | |
| 48. | Bioinformatics | |
| 49. | Materials and Surface Engineering | SCME |
| 50. | Chemical Engineering | |
| 51. | Nanoscience & Engineering | |
| 52. | Design and Manufacturing Engineering | SMME |
| 53. | Biomedical Engineering | |
| 54. | Biomedical Sciences | |
| 55. | Robotics and Artificial Intelligence Engineering | |
| 56. | Thermal Energy Engineering | USPCAS-E |
| 57. | Electrical Engineering (Power) | |
| 58. | Energy Systems Engineering | |
| 59. | Economics | S3H |
| 60. | Psychology | |
| 61. | Development Studies | |
| 62. | Peace and Conflict Studies | CIPS |
| 63. | International Relations | |
| 64. | Computer Science | NBC |
| 65. | Civil Engineering | |
| 66. | Mining Engineering |
